GRADES
Some of Grades:
- Grade 7.0
- Grade 7.5
- Grade 7 – 7.5
- Grade 7 – 8
- Grade 7.5 – 8
- Grade 8.0 Avg
- Grade 8.5 Avg
- Grade 8.0
- Grade 8.5
- Mini Bold
- Joint Seeds
- Single Seeds
Other Language Names of Cardamom:
Botanical name | Elettariacardamomum |
---|---|
Common name | Cardamom |
Hindi | Chhotielaichi |
Kannada | Yelakki |
Konkani | Ello |
Malayalam | Elathari |
Marathi | Velchil |
Tamil | Yelakkai |
Telugu | Yelakulu, Elakkayi |
Urdu | SufaidIlaichi |

Nutritional Profile of Cardamom
PRINCIPLE | NUTRIENT VALUE | PERCENTAGE OF RDA |
---|---|---|
Energy | 311 Kcal | 15.5% |
Carbohydrates | 68.47 g | 52.5% |
Protein | 10.76 g | 19% |
Total Fat | 6.7 g | 23% |
Cholesterol | 0 mg | 0% |
Dietary Fiber | 28 g | 70% |
VITAMINS | NUTRIENT VALUE | PERCENTAGE OF RDA |
---|---|---|
Niacin | 1.102 mg | 7% |
Pyridoxine | 0.230 mg | 18% |
Riboflavin | 0.182 mg | 14% |
Thiamin | 0.198 mg | 16.5% |
Vitamin A | 0 IU | 0% |
Vitamin C | 21 mg | 35% |
ELECTROLYTES | NUTRIENT VALUE | PERCENTAGE OF RDA |
---|---|---|
Sodium | 18 mg | 1% |
Potassium | 1119 mg | 24% |
MINERALS | ||
Calcium | 383 mg | 38% |
Copper | 0.383 mg | 42.5% |
Iron | 13.97 mg | 175% |
Magnesium | 229 mg | 57% |
Manganese | 28 mg | 1217% |
Phosphorus | 178 mg | 25% |
Zinc | 7.47 mg | 68% |
